Deposits
TERM DEPOSIT INTEREST RATE
With effect from 16-06-2017 as noted below.
Sl. No: | Period | Individuals/ Institutions | Senior Citizen | NRE | Primary Co-op Societies |
1. | 15 days - 45 days | 5.75 | 6.25 | 5.75 | 6.00 |
2. | 46 days - 90 days | 6.75 | 7.25 | 6.75 | 7.00 |
3. | 91 days - 179 days | 7.25 | 7.75 | 7.25 | 7.50 |
4. | 180 days - 364 days | 7.75 | 8.25 | 7.75 | 8.00 |
5. | 1 Year- 2 years | 8.25 | 8.75 | 8.25 | 8.50 |
6. | 2 Year & Above | 8.00 | 8.50 | 8.00 | 8.25 |
We allow ½% additional interest on Fixed Deposits accepted by societies from Senior Citizen and in turn invested with our Bank after obtaining a certificate to that effect from them